In this satta matka chart page you get - karnataka day matka, karnataka day satta, karnataka day satta matka chart, karnataka day matka chart, karnataka day satta chart, Karnataka day matka chart, karnataka day matka jodi chart, karnataka day matka panel chart, karnataka day matka record, karnataka day paper chart.
M | T | W | T | F | S | S |
32 | 31 | 55 | 62 | 60 | 42 | 49 |
04 | 92 | 86 | 22 | 13 | 21 | 86 |
70 | 78 | 90 | 50 | 47 | 45 | 54 |
13 | 91 | 20 | 98 | 92 | 21 | 80 |
53 | 00 | 68 | 27 | 51 | 60 | 64 |
24 | 70 | 70 | 31 | 38 | 33 | 58 |
69 | 58 | 64 | 34 | 94 | 33 | 77 |
85 | 57 | 17 | 30 | 37 | 10 | 33 |
59 | 44 | 67 | 31 | 11 | 59 | 39 |
86 | 34 | 81 | 11 | ** | 22 | 25 |
71 | 88 | 28 | 73 | 71 | 28 | 41 |
97 | 87 | 51 | 44 | 54 | 78 | 85 |
61 | 25 | 20 | 65 | 80 | 82 | 02 |
34 | 66 | 33 | 54 | 56 | 74 | 55 |
29 | 79 | 47 | 97 | 22 | 40 | 48 |
00 | 57 | 67 | 20 | 86 | 66 | 80 |
15 | 50 | 44 | 20 | 92 | 02 | 95 |
80 | 99 | 71 | 74 | 59 | 09 | 32 |
** | 14 | 82 | 89 | 72 | 61 | 67 |
40 | 60 | 14 | 11 | 51 | 59 | 69 |
30 | 78 | 72 | 45 | 11 | 43 | 78 |
11 | 08 | 47 | 48 | 47 | 25 | 62 |
42 | 17 | 10 | 60 | 62 | 40 | 45 |
91 | 52 | 24 | 51 | 89 | 18 | 01 |
38 | 42 | 02 | 60 | 94 | 46 | 32 |
70 | 05 | 82 | 32 | 18 | 82 | 77 |
56 | 19 | 11 | 63 | 69 | 99 | 15 |
31 | 41 | 35 | 87 | 39 | 89 | 07 |
08 | 77 | 65 | 61 | 31 | 03 | 40 |
48 | 66 | 22 | 13 | 03 | 21 | 68 |
21 | 98 | 85 | 21 | 11 | 33 | 56 |
42 | 46 | 99 | 03 | 27 | 02 | 09 |
79 | 00 | 16 | 39 | 55 | 46 | 40 |
85 | 67 | 05 | 48 | 08 | 97 | 79 |
44 | 29 | 91 | 61 | 65 | 15 | 79 |
09 | 39 | 22 | 33 | 51 | 11 | 90 |
57 | 69 | 55 | 19 | 14 | 79 | 11 |
67 | 16 | 32 | 52 | 56 | 05 | 83 |
35 | 08 | 03 | ** | 71 | 78 | 90 |
98 |