In this satta matka chart page you get - karnataka night matka, karnataka night satta, karnataka night satta matka chart, karnataka night matka chart, karnataka night satta chart, Karnataka night matka chart, karnataka night matka jodi chart, karnataka night matka panel chart, karnataka night matka record, karnataka night paper chart.
M | T | W | T | F | S | S |
31 | 59 | 68 | 60 | 51 | 02 | 02 |
82 | 10 | 38 | 77 | 48 | 41 | 31 |
58 | 28 | 90 | 91 | 62 | 52 | 80 |
34 | 77 | 98 | 81 | 99 | 41 | 17 |
19 | 26 | 48 | 81 | 96 | 99 | 33 |
72 | 04 | 31 | 39 | 57 | 44 | 52 |
34 | 37 | 20 | 94 | 29 | 74 | 74 |
19 | 87 | 48 | 34 | 30 | 00 | 30 |
58 | 90 | 43 | 59 | 64 | 96 | 91 |
58 | 98 | 11 | 64 | 22 | 93 | 00 |
47 | 85 | 15 | 14 | 53 | 24 | 21 |
62 | 55 | 04 | 07 | 09 | 48 | 74 |
10 | 69 | 30 | 72 | 67 | 26 | 89 |
95 | 71 | 22 | 89 | 09 | 71 | 15 |
38 | 41 | 59 | 25 | 32 | 90 | 32 |
62 | 71 | 90 | 98 | ** | 31 | 97 |
42 | 59 | 60 | 18 | 78 | 63 | 64 |
20 | 39 | 13 | 90 | 91 | 55 | 22 |
75 | 47 | 66 | 92 | 44 | 97 | 92 |
10 | 20 | 43 | 23 | 50 | 53 | 14 |
53 | 08 | 10 | 99 | 01 | 69 | 88 |
41 | 93 | 71 | 41 | 32 | 51 | 75 |
76 | 64 | 90 | 04 | 45 | 31 | 30 |
98 | 12 | 22 | 30 | 38 | 79 | 71 |
** | 58 | 88 | 12 | 56 | 93 | 66 |
78 | 44 | 12 | 32 | 16 | 50 | 86 |
41 | 97 | 92 | 88 | 62 | 00 | 53 |
40 | 14 | 19 | 99 | 68 | 67 | 77 |
55 | 20 | 30 | 42 | 28 | 88 | 45 |
70 | 81 | 83 | 24 | 66 | 10 | 60 |
21 | 80 | 55 | 99 | 79 | 43 | 40 |
95 | 67 | 65 | 74 | 74 | 22 | 81 |
11 | 89 | 84 | 09 | 41 | 98 | 17 |
26 | 21 | 80 | 17 | 80 | 32 | 31 |
51 | 00 | 99 | 80 | 86 | 56 | 94 |
02 | 32 | 13 | 56 | 10 | 08 | 38 |
75 | 11 | 82 | 87 | 50 | 58 | 10 |
70 | 41 | 88 | 97 | 58 | 19 | 12 |
46 | 90 | 20 | 75 | 71 | 85 | 83 |
60 | 62 | 97 | 00 | 94 | 42 | 92 |
89 | 18 | 34 | 62 | 28 | 54 | 58 |
23 | 16 | 47 | 41 | 73 | 74 | 92 |
22 | 34 | 31 | 09 | 99 | 15 | 80 |
59 | 04 | 89 | 59 | 66 | 22 | 80 |
22 | 86 | 42 | ** | 00 | 32 | 26 |
08 |